Financial Information
Siam Pan Group Public Company Limited Consolidated (million Baht)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Financial Data | |||||||
Assets | 5,966.65 | 6,068.57 | 5,998.25 | 5,749.52 | 5,502.25 | 5,444.69 | 5,205.62 |
Liabilities | 494.53 | 494.74 | 600.35 | 492.88 | 377.06 | 386.66 | 367.06 |
Equity | 5,472.10 | 5,572.38 | 5,377.40 | 5,224.47 | 5,093.04 | 5,026.02 | 4,806.00 |
Paid-up Capital | 345.00 | 345.00 | 345.00 | 345.00 | 345.00 | 345.00 | 345.00 |
Revenue | 1,470.81 | 2,909.32 | 2,953.04 | 2,637.12 | 3,030.76 | 3,290.40 | 3,380.97 |
Net Profit | 175.75 | 344.09 | 460.03 | 372.86 | 306.52 | 379.13 | 427.42 |
EPS (Baht) | 0.51 | 1.00 | 1.33 | 1.08 | 0.89 | 1.10 | 1.64 |
Financial Ratio | |||||||
ROA (%) | 5.97 | 7.18 | 9.84 | 8.30 | 7.04 | 8.91 | 10.45 |
ROE (%) | 5.18 | 6.28 | 8.68 | 7.23 | 6.06 | 7.71 | 9.03 |
Net Profit Margin (%) | 11.95 | 11.85 | 15.63 | 14.15 | 10.16 | 11.59 | 12.76 |
Statistics as of | 06/10/2023 | 30/12/2022 | 30/12/2021 | 30/12/2020 | 30/12/2019 | 28/12/2018 | 29/12/2017 |
Last Price (Baht) | 15.30 | 16.80 | 19.00 | 16.60 | 13.30 | 13.80 | 17.80 |
Market Cap. | 5,278.50 | 5,796.00 | 6,555.50 | 5,727.00 | 4,588.50 | 4,761.00 | 6,141.00 |
F/S Period (As of date) | 30/06/2523 | 30/09/2022 | 30/09/2021 | 30/09/2020 | 30/09/2019 | 30/09/2018 | 30/09/2017 |
P/E | 18.64 | 15.23 | 13.57 | 15.10 | 14.77 | 13.04 | 13.03 |
P/BV | 0.96 | 1.05 | 1.20 | 1.12 | 0.92 | 0.97 | 1.30 |
Book Value per share (Baht) | 15.86 | 16.03 | 15.81 | 14.85 | 14.45 | 14.24 | 13.65 |
Dvd. Yield(%) | 5.23 | 5.36 | 2.37 | 4.22 | 5.26 | 5.80 | 4.49 |
08/03/2023 |